QUOD biobank materials and data were used by research groups in studies that generated the following publications and presentations.
Did we miss one? Please let us know by emailing quod-research@nds.ox.ac.uk.
Publications
- Knijff LWD, van Essen MF, van der Kooij SW, van Gijlswijk-Janssen DJ, Mulvey JF, Lo Faro ML, Ploeg RJ, van Kooten C.
Early activation of the complement system after brain death in clinical kidney donation and transplantation
Transplantation. 2025 Dec 1;109(12):1845–1854. doi: 10.1097/TP.0000000000005520. - Murrall K, Luckett T, Lekka C, Flaxman CS, Wyatt R, Akhbari P, Kusmartseva I, Hunter SL, Leete P, Burn I, Osokina E; EXE-T1D Consortium; Shaw JAM, Morgan NG, Richardson SJ.
Small things matter: Lack of extraislet β cells in type 1 diabetes
Sci Adv. 2025;11(46):eadz2251. doi: 10.1126/sciadv.adz2251. - Bahadori K, Lee CYC, Ferdinand JR, Cabantous M, Butler AJ, Rouhani FJ, Watson CJE, Clatworthy MR.
Inflammatory gene expression in livers undergoing ex situ normothermic perfusion is attenuated by leukocyte removal from the perfusate
Transplantation 2025;109(2):332–345. doi:10.1097/TP.0000000000005214 - Kattner N, Hang Y, Krentz NAJ, Russell LA, Palmer M, Flaxman C, Plett N, Coulthard R, Al-Selwi Y, Dyson N, Honkanen-Scott M, Kim SK, Tiniakos D, Klöppel G, Richardson SJ, Shaw JAM.
Identification of a vimentin-expressing α-cell phenotype in CF and normal pancreas
J Endocrinol. 2025;17;264(3):e240190. doi: 10.1530/JOE-24-0190 - Zhang R, Trotter, PB, McCaffrey, J, Fitzroy R, Trivioli G, Stewart BJ, Ferdinand JR, Loudon KW, Riding A, West J, Ferro A, Clatworthy MR
Assessment of biological organ age using molecular pathology in pre-transplant kidney biopsies
Kidney Int. 2024;106(2):302–316. doi:10.1016/j.kint.2024.03.028 - Shaheed SU, McGivern H, Oliveira M, Snashall C, Sutton CW, Tam KH, Knight S, Abbas SH, Kers J, Cross S, Ploeg R, Hunter J.
Research biopsies in kidney transplantation: an evaluation of surgical techniques and optimal tissue mass allowing molecular and histological analyses
Clin Proteom. 2024;21,55. doi:10.1186/s12014-024-09508-2 - Lerink LJS, Sutton CW, Otten HG; PROCARE consortium; Faro LL, Ploeg RJ, Lindeman JHN, Shaheed S.
Using established biorepositories for emerging research questions: a feasibility study
Clin Proteom. 2024;21:54. doi:10.1186/s12014-024-09504-6 - Lo Faro ML, Rozenberg K, Huang H, Maslau S, Bonham S, Fischer R, Kessler B, Leuvenink H, Sharples E, Lindeman JH, Ploeg R.
Kidney tissue proteome profiles in short versus long duration of delayed graft function – a pilot study in donation after circulatory death donors
Kidney Int Rep. 2024;9(5):1473–1483. doi:10.1016/j.ekir.2024.02.012 - Neri F, Lo Faro ML, Kaisar M, Tam KH, Borak M, Lindeman J, Angelini A, Fedrigo M, Kers J, Hunter J, Ploeg R.
Renal biopsies from donors with acute kidney injury show different molecular patterns according to the post-transplant function
Sci Rep. 2024;14(1):6643. doi:10.1038/s41598-024-56277-x - O’Sullivan ED, Mylonas KJ, Xin C, Baird DP, Carvalho C, Docherty MH, Campbell R, Matchett KP, Waddell SH, Walker AD, Gallagher KM, Jia S, Leung S, Laird A, Wilflingseder J, Willi M, Reck M, Finnie S, Pisco A, Gordon-Keylock S, Medvinsky A, Boulter L, Henderson NC, Kirschner K, Chandra T, Conway BR, Hughes J, Denby L, Bonventre JV, Ferenbach DA.
Indian Hedgehog release from TNF-activated renal epithelia drives local and remote organ fibrosis
Sci Transl Med. 2023;15(698):eabn0736. doi:10.1126/scitranslmed.abn0736 - Shapey IM, Summers A, O’Sullivan J, Fullwood C, Hanley NA, Casey J, Forbes S, Rosenthal M, Johnson PRV, Choudhary P, Bushnell J, Shaw JAM, Neiman D, Shemer R, Glaser B, Dor Y, Augustine T, Rutter MK, van Dellen D.
Beta-cell death and dysfunction drives hyperglycaemia in organ donors
Diabetes Obes Metab. 2023;25(12):3529–3537. doi: 10.1111/dom.15248 - Vaughan RH, Kresse JC, Farmer LK, Thézénas ML, Kessler BM, Lindeman JHN, Sharples EJ, Welsh GI, Nørregaard R, Ploeg RJ, Kaisar M.
Cytoskeletal protein degradation in brain death donor kidneys associates with adverse posttransplant outcomes
Am J Transplant. 2022 Apr;22(4):1073-1087. doi: 10.1111/ajt.16912 - Russell CD, Valanciute A, Gachanja NN, Stephen J, Penrice-Randal R, Armstrong SD, Clohisey S, Wang B, Al Qsous W, Wallace WA, Oniscu GC, Stevens J, Harrison DJ, Dhaliwal K, Hiscox JA, Baillie JK, Akram AR, Dorward DA, Lucas CD.
Tissue proteomic analysis identifies mechanisms and stages of immunopathology in fatal COVID-19
Am J Respir Cell Mol Biol. 2022;66(2):196–205. doi:10.1165/rcmb.2021-0358OC - RECOVERY Collaborative Group
Convalescent plasma in patients admitted to hospital with COVID-19 (RECOVERY): a randomised controlled, open-label, platform trial
Lancet 2021;397(10289):2049–2059 doi: 10.1016/S0140-6736(21)00897-7 - White M, Maheshwari R, Anderson S, Berlinguer-Palmini R, Jones C, Richardson S, Rotti P, Armour S, Ding Y, Krasnogor N, Engelhardt J, Gray M, Morgan N, Shaw J.
In situ analysis reveals that CFTR is expressed in only a small minority of β-cells in normal adult human pancreas
J Clin Endocrinol Metab. 2020 May 1;105(5):1366–1374. doi: 10.1210/clinem/dgz209 - Jassem W, Xystrakis E, Ghnewa Y, Yuksel M, Pop O, Martinez-Llordella M, Jabri Y, Huang X, Lozano J, Quaglia A, Sanchez-Fueyo A, Coussios C, Rela M, Friend P, Heaton N, Ma Y.
Normothermic machine perfusion (NMP) inhibits proinflammatory responses in the liver and promotes regeneration
Hepatology. 2019 Aug;70(2):682–695. doi: 10.1002/hep.30475 - Kaisar M, van Dullemen L, Charles P, Akhtar ZM, Thézénas ML, Huang H, Klooster A, Watkins NA, Kessler B, Ploeg RJ.
Subclinical changes in deceased donor kidney proteomes are associated with 12-month allograft function post transplantation–a preliminary study
Transplantation. 2019 Feb;103(2):323–328. doi: 10.1097/TP.0000000000002358 - Chong S, Atkinson C, Banga N, Harber M, Reeves M, Magee, C.
Association between donor/recipient BK viral serostatus and risk of BK viraemia post-transplantation
Transplantation. 2018;102:S567. doi:10.1097/01.tp.0000543438.89653.23 - Khorsandi SE, Salehi S, Cortes M, Vilca-Melendez H, Menon K, Srinivasan P, Prachalias A, Jassem W, Heaton N.
An in silico argument for mitochondrial microRNA as a determinant of primary non function in liver transplantation
Sci Rep. 2018 Feb 15;8(1):3105. doi: 10.1038/s41598-018-21091-9 - Kaisar M, van Dullemen L, Thézénas ML, Akhtar Z, Huang H, Rendel S, Charles P, Fischer R, Ploeg R, Kessler B.
Plasma degradome affected by variable storage of human blood
Clin Proteomics. 2016;13:26. doi:10.1186/s12014-016-9126-9
Presentations
- Goncalves Bullock AM, Tridente A, Dempsey “Inflammation Lingers: Are Steroids Enough for Deceased Donor Management?”
Poster presentation at the European Society of Intensive Care Medicine (ESICM) | Munich, Germany | October 2025 (Abstract) - Elzawahry M “Plasma uromodulin dynamics in deceased kidney donors and the association with transplant outcomes“
Poster presentation at KRUK Driving Discoveries | Bristol, UK | Sep 2025 - Wilson C “AI-powered image analysis of donated organs: increasing the number of transplants“
Oral presentation at KRUK Driving Discoveries | Bristol, UK | Sep 2025 - Kaisar M “Development of a magnetic resonance imaging protocol for ex vivo assessment of deceased donor human kidneys“
Oral presentation at KRUK Driving Discoveries | Bristol, UK | Sep 2025 - Fallon J “Characterising prognostic complement biomarkers during clinical normothermic machine perfusion for renal transplantation“
Oral presentation at WTC | San Francisco, USA | Aug 2025 - Hunter J “Necroptosis inhibition in kidney ischaemia reperfusion injury: a preclinical study”
Oral presentation at WTC | San Francisco, USA | Aug 2025 - Ioannis Michelakis
Plasma uromodulin dynamics in deceased donors: a marker of tubular integrity for post-transplant kidney function
Oral presentation at WTC | San Francisco, USA | Aug 2025 - Azita Mellati
Necroptosis in kidney ischaemia reperfusion injury and the effects of a RIPK1 inhibitor in a preclinical model
Oral presentation at ESOT 2025 | London, UK | July 2025 - Ioannis Michelakis
Preformed donor-specific antibodies and their role in kidney transplantation: insights from a single-centred study
Poster presentation at ESOT 2025 | London, UK | July 2025 - Rebecca Vaughan
Prolonged fWIT is associated with metabolic dysregulation in DCD kidneys
Oral presentation at ESOT 2025 | London, UK | July 2025 - Letizia lo Faro
Plasma proteome during normothermic regional perfusion show reduced complement and high detoxification levels
Oral presentation at ESOT 2025 | London, UK | July 2025 - Alex Daniel
Development of a magnetic resonance imaging protocol for ex-vivo assessment of deceased donor human kidneys
Poster presentation at ESOT 2025 | London, UK | July 2025 - Michelakis I “Plasma uromodulin dynamics in deceased kidney donors and the association with transplant outcomes”
Oral presentation at European Renal Association (ERA) Congress | Vienna, Austria | June 2025 (Abstract) - Fawaz S “Targeting TNFα signalling in deceased donor kidneys: a path to improve graft outcomes”
Oral presentation at European Renal Association (ERA) Congress | Vienna, Austria | June 2025 (Abstract) - Vaughan R “Prolonged functional warm ischaemia is associated with metabolic and protease dysregulation in DCD kidneys”
Oral presentation at European Renal Association (ERA) Congress | Vienna, Austria | June 2025 (Abstract) - Michelakis I. “Plasma uromodulin dynamics in deceased kidney donors and the association with transplant outcomes”
Poster presentation at Oxford Academic Kidney Symposium | Oxford, UK | April 2025 ***WINNER*** - Goncalves-Bullock AM. ” Tumour-necrosis factor (TNF)-α in deceased kidney donors is associated with poorer short- and long-term transplant outcomes”
Poster presentation at BTS NHSBT Joint Congress | Brighton, UK | March 2025 - Lo Faro ML. “Plasma proteome changes over the course of abdominal Normothermic Regional Perfusion (NRP) reveal decrease in complement activation and increase in cellular detoxification processes”
Poster presentation at BTS NHSBT Joint Congress | Brighton, UK | March 2025 - Clatworthy MR. “Biomarkers to assess biological age in transplantation”
Oral presentation at the BTS Monothematic Meeting 2024 | London, UK | November 2024 - Abbas SH. “Utilisation of livers donated after circulatory death (DCD) for transplantation – a large cohort study evaluating pre-retrieval biochemical characteristics and transplant outcomes
E-poster presentation at The Transplant Society Meeting | Istanbul, Turkey | September 2024 (Abstract) - Shaheed S. “Multi-omics approach to identify the molecular signature of primary non function prior to transplantation in deceased donor kidneys”
Oral presentation at The Transplant Society Meeting | Istanbul, Turkey | September 2024 (Abstract) - Shaheed S. “Multi-omics approach to identify the molecular signature of primary non-function prior to transplantation in deceased donor kidneys”
Oral presentation at the BMSS-BSPR Super Meeting | University of Warwick, UK | September 2024 - Shaheed S. “Multi-omics approach to identify the molecular signature of primary non-function prior to transplantation in deceased donor kidneys”
Poster presentation at the ASMS Conference on Mass Spectrometry and Allied Topics | Anaheim, California, USA | June 2024 - Fawaz S “Circulating TNFα, TNFR1 and TNFR2 Levels in deceased donors negatively associate with posttransplant kidney function”
Oral presentation at BTS Congress 2024 | Harrogate, England | March 2024 (Abstract) - Cross S “QUOD update”
Invited talk at BTS Congress 2024 | Harrogate, England | March 2024 - Watson C “Early glucose concentration during ex situ normothermic machine perfusion predicts liver outcomes”
Poster presentation at BTS Congress 2024 | Harrogate, England | March 2024 (Abstract) - Chong S “Composition of the neutralising antibody response predicts risk of BK virus viraemia in renal transplant recipients”
Oral presentation (Medawar Medal session) at BTS Congress 2024 | Harrogate, England | March 2024 (Abstract) - Michelakis I. “The role of donor cystatin-C in posttransplant outcomes in kidney transplantation”
Oral presentation at ERA2024 | Stockholm, Sweden | May 2024 (Abstract) - Lucas C. “SARS-CoV-2 pathology in humans”
UK International Coronavirus Network meeting | Nicosia, Cyprus | 2024 - Vaughan R “Changes in endogenous peptides in dcd kidney biopsies associate with prolonged warm ischaemia”
Poster presentation at the ESOT Congress | Athens, Greece | September 2023 (Abstract) - Knijff L “Activation of the complement system early on during brain death management”
Oral presentation at the ESOT Congress | Athens, Greece | September 2023 (Abstract) - Vaughan R “Biological injury associated with deceased donor pathways reflect differences in the donor kidney proteome and cellular stress responses”
Oral presentation at the ESOT Congress | Athens, Greece | September 2023 (Abstract) - Michelakis I “TNF-α pathway activation on deceased kidney donors: a critical mediator of unfavorable post-transplant outcome”
Oral presentation at the ESOT Congress | Athens, Greece | September 2023 (Video lecture) - Hartling I “Identification of protein signatures that predict kidney transplant outcome”
Oral presentation at the ESOT Congress | Athens, Greece | September 2023 (Video lecture) - Fawaz S “Circulating TNF-α levels in deceased donors associate with posttransplant function in kidney transplantation”
Oral presentation at the ESOT Congress | Athens, Greece | September 2023 (Abstract) - Kourounis G. “Pancreatic steatosis and transplant suitability assessment with image-based machine learning models”
Oral presentation at the ESOT Congress | Athens, Greece | September 2023 (Abstract) - Abbas H “Development of a ‘liver atlas’ using over 1,000 consecutive deceased donor livers to identify hepatic steatosis prior to retrieval
Oral presentation at the ESOT Congress | Athens, Greece | September 2023 (Abstract) - Charles P “Age-modulated proteomic signatures of donor kidney biopsies associate with below-median 12 month outcomes”
Oral presentation at the ESOT Congress | Athens, Greece | September 2023 (Abstract) - Lo Faro L “Oxygenated hypothermic machine perfusion of older dcd kidneys reduces mitochondrial damage-associated molecular patterns release in perfusate”
Oral presentation at the ESOT Congress | Athens, Greece | September 2023 (Video lecture) - Thomas R “Unsupervised analysis of kidney biopsy transcriptomes from donors after brainstem or cardiac death”
Poster presentation at the ESOT Congress | Athens, Greece | September 2023 (Abstract) - Hartling I ” Identification of protein signatures that predict kidney transplant outcome”
Poster presentation at Kidney Research UK Driving Discoveries | Leeds, UK | September 2023 (Abstract) - Fawaz S “Circulating TNFα in deceased donors associate with posttransplant function in kidney transplantation”
Oral presentation at Kidney Research UK Driving Discoveries | Leeds, UK | September 2023 (Abstract) - Dyson N “The QUOD pancreas tissue bank and atlas: a unique resource for transplant and disease-oriented research”
Oral presentation at the 12th EPITA Symposium & 41st AIDPIT Workshop | Innsbruck–Igls, Austria | January 2023 - Russell C. “Treatable traits in Covid-19 immunopathology”
Invited online talk at Hull Academic Infectious Diseases/Microbiology seminar | Hull, UK | October 2022 - Cross S “Quality in Organ Donation and Transplantation – from clinical samples to whole organs bioresource”
Oral Presentation at the International Transplant Science meeting | Berlin, Germany | May 2022 - Thomas R “QUOD Biobank: the future of transplant research”
Poster presentation at the International Transplant Science meeting | Berlin, Germany | May 2022 | Berlin, Germany | May 2022 - Dorward D. “COVID-19 lung pathology – IHC studies and the UK experience”
Pulmonary Pathology Society | Cork, Ireland | June 2022 - Russell CD. “Treatable traits in Covid-19 immunopathology”
Oral presentation at Infectious Diseases Unit seminar | Edinburgh, UK | May 2022 - Russell C, Dorward D. “Tissue proteomic analysis identifies mechanisms and stages of immunopathology in fatal COVID-19”
Poster presentation at Scottish Immunology Groups Network | Perth, UK | March 2022 - Russell C. “Treatable traits in Covid-19”
Invited talk presented at 8th Pharmacogenetics and Stratified Medicine Network | London, UK | October 2021 - Dorward D, Russell CD. “Lessons from ICECAP COVID-19 post-mortem study”
NHS Lothian Grand Round | Edinburgh, UK | September 2021 - Lo Faro ML “DCD kidneys with prolonged DGF durations present widespread protein translational deficiencies at time of organ retrieval”
Poster presentation at the ESOT Congress | Copenhagen, Denmark | September 2019 - Lo Faro ML “Donation after circulatory death kidneys with prolonged delayed graft function present widespread metabolic and translational deficiencies at time of retrieval”
Oral presentation at the 2019 American Transplant Congress | Boston, Massachusetts, USA | June 2019 (Abstract) - Lo Faro ML “Unravelling mechanisms of delayed graft function and recovery in DCD kidney transplantation”
Poster presentation at the BTS Congress 2019 | Harrogate, England | March 2019 (Abstract) - Kaisar M “Activated cytoprotective mechanisms in DBD kidneys correlate with kidney function in transplant recipients: a study using clinical samples from the UK QUOD biobank”
Oral presentation at the 2016 American Transplant Congress | Boston, Massachusetts, USA | June 2016 (Abstract)
